

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 23:27 pm DATE: October 10 2004 | |||
| Current Weather | Dry | Current Temperature | (8.7 °C), Apparent temp 45.6 °F |
| Maximum Temperature (since 0 hour ) | 48.4 °F at: 00:01 AM | Minimum Temperature (since 0 hour ) | 46.9 °F at: 02:59 AM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | WSW (245º) |
| Windchill Temperature | Maximum Gust (last hour) | 2.6 mph at: 06:10 AM | |
| Maximum Gust (since 0 hour ) | 8.3 mph at: 04:37 AM | Maximum 1 minute average (since 0 hour ) | 4.6 mph at: 00:33 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.04 in. (1.0 mm) | Rainfall To date this year | 0.04 in. (1.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.04 in | DewPoint | (Wet Bulb : ) |
| Humidity | , Humidex 43.8 °F | Barometer corrected to msl | 29.914 in. (1013.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor temp. 32.0 °F | |||
| Current Indoor hum. 0 % | |||














Use the RELOAD facility on your browser to retrieve the latest data.